Study Timetable
This page provides the official semester schedules for each class. The timetable is fixed and serves as the primary reference for your course planning. In case of any updates or changes, announcements will be made promptly to keep you informed.
Timetable of 6TH Semester COMMERCE MAJOR
8h30 / 10h00 | 10h15 / 12h00 | 14h00 / 16h00 | 16h15 / 17h45 | |
Monday | Algorithm & Python classroom TP2 | Market Research Tutorial classroom 52 | Data analytic Lecture Auditorium 16 | Data analytic Tutorial Auditorium 16 |
Tuesday | Market Research Lecture Classroom 47 | Epistemology Lecture Auditorium 16 | Operational Marketing Lecture Classroom 50 | Operational Marketing Tutorial Classroom 50 |
Wednesday | Digital Marketing Tutorial Classroom 49 | |||
Thursday | Digital Marketing Lecture Classroom 49 | |||
Friday | Spanish Classroom 51 | Deutch Classroom 52 | Sociology Lecture Auditorium 17 |
- Announcements